|
Conventional Homes |
|
Not Prefab or Modular |
|
Make the Smart Choice |
||
|
To view homes using Property Type, Click on the drop down box below and select the type of home and click on the enter. All homes in the selected range will be displayed. Click on the image to view the floor plan. If you would prefer you may search the database by Square Footage by clicking here or to view all homes click here. |
||
|
Property Type: |
|
![]()
| Plan Name: | Stylish Exterior - J-86155 | |
| Square Footage: | 1385 | |
| Garage: | 2 | |
| Price: | $44,606 | |
| Property Type: | Ranch | |
| Description: | LR offers an inviting FP & cathedral ceilings. Adjoining dining area is open to the island kitchen & all 3 rooms combine to create one huge gathering place. The master suite features a private bath and a large walk-in closet. |
![]()
| Plan Name: | Welcome Home - COA-3-O | |
| Square Footage: | 1440 | |
| Garage: | 2 | |
| Price: | $49,920 | |
| Property Type: | Vacation | |
| Description: | Great Room provides a cathedral ceiling and access to the charming deck. The galley kitchen includes a snack bar that serves the sunny dining room. |
![]()
| Plan Name: | Pioneer Spirit - GLH-26 | |
| Square Footage: | 1445 | |
| Garage: | None | |
| Price: | $34,680 | |
| Property Type: | Vacation | |
| Description: | Rustic retreat combines log cabin living with the space and grace of a modern home. Cathedral ceiling and a large fireplace create an open, spacious feel in the LR. Informal kitchen & DR. |
![]()
| Plan Name: | A Great Room - UD-142-C | |
| Square Footage: | 1526 | |
| Garage: | 2 car optional | |
| Price: | $55,132 | |
| Property Type: | Colonial | |
| Description: | Fanlights top 2 tall windows w/sidelighted front door, flooding this Built-in shelves flank FP. Galley-style kitchen w/sizable pantry. Master suite reveals amenities galore w/bayed sitting area. |
![]()
| Plan Name: | Cape Cod Cottage L-528-TA | |
| Square Footage: | 1526 | |
| Garage: | 2 | |
| Price: | $55,804 | |
| Property Type: | Cape | |
| Description: | 3/2, generously-sized living room offers a perfect family gathering place with fireplace, bookshelves & serving bar. Kitchen with pantry, formal dining room. |
![]()
| Plan Name: | Elegant Touch - APS-1516 | |
| Square Footage: | 1593 | |
| Garage: | 2 | |
| Price: | $57,680 | |
| Property Type: | Ranch | |
| Description: | FR boasts a 12 foot ceiling and a striking window-flanked fireplace. Formal DR has 9-ft. tray ceiling and a French door to the backyard patio. Spacious kitchen offer a pantryand sunny breakfast area. Master bath has garden tub & separate shower. |
![]()
| Plan Name: | Classic Country Style - E-1808 | |
| Square Footage: | 1800 | |
| Garage: | 2 | |
| Price: | $66,152 | |
| Property Type: | Ranch | |
| Description: | Enormous LR w/flat beamed ceiling, massive stone fireplace & access to a patio & covered rear porch. Adjoining eating area and kitchen provide plenty of room for casual dining and meal preparation. Kitchen includes snack bar & pantry. |
![]()
| Plan Name: | Interior Angles - E-1904 | |
| Square Footage: | 1997 | |
| Garage: | 2 | |
| Price: | $76,664 | |
| Property Type: | Cape | |
| Description: | 4/2, Formal LR & DR flanks entry, leading to large family room, featuring a fireplace, high vaulted ceilings, built-in bookshelves. Eating area with built-in china cabinet angles off the spacious kitchen. MBR has large walk-in closet & deluxe bath. |
![]()
| Plan Name: | An All-Around Good Veranda - L-88-VB | |
| Square Footage: | 2059 | |
| Garage: | None | |
| Price: | $83,673 | |
| Property Type: | Colonial | |
| Description: | A charming covered veranda that wraps every side of this country home. Enormous LR & elegant DR where a cozy fireplace adds a warm glow. Kitchen features octagonal breakfast nook. |
![]()
| Plan Name: | Picture Perfect - J-9401 | |
| Square Footage: | 2089 | |
| Garage: | 2 | |
| Price: | $93,198 | |
| Property Type: | Cape | |
| Description: | Graceful arches, columns and railings, wonderful front porch makes this home the picture of country charm. Decorative chimneys, shutters and quaint dormers add more style. |
![]()
| Plan Name: | Colonial For Today - AHP-7050 | |
| Square Footage: | 2151 | |
| Garage: | 2 | |
| Price: | $71,428 | |
| Property Type: | Colonial | |
| Description: | 4 BR & a den, 3 baths. Dramatic tiled foyer is 2 stories & provides direct access to all living areas. Charming combination kitchen/family room w/peninsula breakfast bar w/seating for 6. |
![]()
| Plan Name: | Sophisticated Southern Country - APS-2119 | |
| Square Footage: | 2184 | |
| Garage: | 2 | |
| Price: | $101,318 | |
| Property Type: | Ranch | |
| Description: | Sophisticated Southern country home, with updated classic facade & spacious interior design. Square columns & tray ceiling adorn the elegant dining room. Luxurious master suite includes tray ceiling, sitting area & exquisite bath. |
![]()
| Plan Name: | Colossal Front Porch - AHP-2007 | |
| Square Footage: | 2252 | |
| Garage: | 2 | |
| Price: | $81,536 | |
| Property Type: | Colonial | |
| Description: | Wraparound porch accesses 3 rooms. Great Room w/fireplace & built-in entertainment center. Island kitchen w/menu desk, Formal DR. Master suite has bay window & private bath with a garden tub & separate shower. |
![]()
| Plan Name: | Classy Cape Cod - DD-2560 | |
| Square Footage: | 2512 | |
| Garage: | 2 | |
| Price: | $70,336 | |
| Property Type: | Cape | |
| Description: | 3/2, classy Cape, LR, FR w/fireplace, built-in bookshelves & window seat. Country kitchen w/island cooktop & generous breakfast and formal DR. MBR boasts a window sitting area, 2 walk-in closets & master bath w/whirlpool & separate shower. |
![]()
| Plan Name: | Picture This - CC2584-M | |
| Square Footage: | 2584 | |
| Garage: | 2 | |
| Price: | $88,192 | |
| Property Type: | Colonial | |
| Description: | Stately home with a frame of glass setting off its elegant front door. Spacious FR, w/fireplace. Kitchen boasts an island cooktop, a pantry and a built-in desk. Master suite has 2 walk-in closets, garden tub. |
![]()
| Plan Name: | Loaded to the Gills - L-160-HD | |
| Square Footage: | 4158 | |
| Garage: | 3 | |
| Price: | $133,584 | |
| Property Type: | Cape | |
| Description: | DR, LR & study all have fireplaces, and a built-in buffet with an end wine rack serves as a pass-through from the kitchen to the family room. Master suite w/walk-in closet, shower & spa. |
![]()
| Plan Name: | Adorable Bungalow - RT-701-A | |
| Square Footage: | 704 | |
| Garage: | None | |
| Price: | $18,304 | |
| Property Type: | Vacation | |
| Description: | Classic bungalow large in comfort. Cozy front porch gives you enough room for a swing or a couple of rocking chairs. Spacious LR, galley kitchen & 2 bedrooms offer plenty of privacy & roomy closets. |
![]()
Images courtesy of homeplans.com